Class Wise Students

MAVERICKS INTERNATIONAL SCHOOL
MULLANA (AMBALA) 2026-27
Email: mavericksmullana@gmail.com
Administrative Contact No.: 01731 297106
Principal Contact No.: 9050199635

Class Section Total per classes Intake Total No. of Students
Nursery 2 40 41
KG1 2 40 41
KG2 2 40 47
1st 2 40 39
2nd 2 40 57
3rd 2 40 42
4th 2 40 28
5th 2 40 54
6th 2 40 53
7th 2 40 47
8th 2 40 44
9th 2 40 56
10th 2 40 43
11th 2 40 37
12th 2 40 37

MAVERICKS INTERNATIONAL SCHOOL
MULLANA (AMBALA) 2024-25

Class Section Total per classes Intake Total No. of Students
Nursery 2 40 48
KG1 2 40 39
KG2 2 40 53
1st 2 40 41
2nd 2 40 38
3rd 2 40 65
4th 2 40 46
5th 2 40 39
6th 2 40 42
7th 2 40 47
8th 2 40 38
9th 2 40 41
10th 2 40 41
11th 2 40 41

MAVERICKS INTERNATIONAL SCHOOL
MULLANA (AMBALA) 2019-20

Class Section Boys Girls Total Students
1st 1 13 10 28
2nd 1 15 16 31
3rd 1 17 15 32
4th 1 20 8 28
5th 1 13 12 25
6th 1 18 9 27
7th 1 16 12 28
8th 1 23 9 32
Total 231